3/7
${data.index + 1}/${data.total}
Description
We use high-quality cotton through multiple processes to meet international standards
Making never gets old, only the folks making them. With this comes generations of experience in our craft. We combine old-world methods with a modern mindset because quality people deserve quality Handmade.
Material: | 75%Cotton, 25%Cashmere |
Style: | Casual |
Pattern Type: | Solid |
Pants Length: | Regular |
Occasion: | Daily Casual, Party, Holiday, Basic |
Garment Care: | Hand Wash/Machine Washable.Tumble dry low. Do not bleach. |
Package Contents: | 1 x Sweater |
Size Chart
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 104 | 40.94 | 67 | 26.38 | 63 | 24.80 |
M | 108 | 42.52 | 68 | 26.77 | 64 | 25.20 |
L | 112 | 44.09 | 69 | 27.17 | 65 | 25.59 |
XL | 116 | 45.67 | 70 | 27.56 | 66 | 25.98 |
2XL | 120 | 47.24 | 71 | 27.95 | 67 | 26.38 |
3XL | 124 | 48.82 | 72 | 28.35 | 68 | 26.77 |
* This data was obtained by manually measuring the product, it may be off by 1-3 CM. Item sizes are true to the size chart. Refer to the size chart to find your size. If you're between sizes, we recommend the larger option for a better fit. sizes, we recommend the larger option for a better fit.